Busy Book side by side with four other apps.
Picking software is a big decision, and you deserve straight answers. Here's Busy Book next to ZenMaid, Jobber, BookingKoala and Automaid, which was called Launch27 until May 2026.
We make Busy Book, so we're not neutral. We stuck to what each company says on its own pages, and we show where the others are stronger too.
Side by side
Prices and features checked November 2026. Plans change, so check each company's site.
Swipe the table sideways to see all five.
| Busy Book | ZenMaid | Jobber | BookingKoala | Automaid | |
|---|---|---|---|---|---|
| Starts at, per month | $39 | $19 (40 appointments a month max) | $49 (1 user) | $27 (5 cleaners) | $75 |
| Top plan, per month | $197 | $49 plus users | From $499 (5 users) | $197 to $597 | $299 |
| Fee per cleaner or user | None | $4 to $24 per user | $29 per extra user | Price goes up with team size | None |
| Free trial | 14 days | 14 days | 14 days | 14 days | 14 days |
| AI that texts leads, quotes and books | Yes, every plan | No (owner-only assistant, in preview) | Add-on, $29 a month, included on Plus | Not found | Not found |
| AI answers phone calls | Pro, plus a Retell account | No | Add-on | Not found | Not found |
| Card held before the cleaning | Yes | No | Not documented | Yes | $299 plan |
| Automatic late-cancel and no-show fees | Yes | Not in help docs | Not documented | Yes | Partly |
| Airbnb / VRBO calendar sync | Yes, every plan | No (Zapier only) | Not documented | Not found | Not found |
| QuickBooks sync | No (on the way) | Coming soon | Yes (plus Xero) | Yes | Pro plan |
| App Store / Google Play app | No (home-screen app) | Yes | Yes | Cleaner app only | $299 plan |
| Partner app in Spanish | Every plan | Not confirmed | Team members only | Premium | $299 plan |
| Website builder | Every plan | No | Yes | Yes | No |
| Client portal | Every plan | Partly | Yes | Yes | Yes |
| Bids clients sign online | Every plan | Estimate emails | Yes | Premium | Partly |
| Time clock and teams | Every plan | Yes | Connect and up | Growing | Pro |
| Reviews, referrals, campaigns | Reviews every plan, the rest on Grow | Pro Max | $99 a month add-on | Growing / Premium | Pro / $299 |
Not found means it isn't on that company's own pages, which isn't the same as confirmed missing. Not documented means the same for Jobber. If something matters to you, ask them before you decide.
Where they're stronger, honestly
Jobber
- App Store apps, plus QuickBooks and Xero sync.
- Built-in payments and texting, with no keys to paste.
- Routing and job costing.
ZenMaid
- The lowest starting price, and the owner seat is free.
- A native app with GPS tracking.
- Free data import.
BookingKoala
- Very cheap for teams of 15 or fewer.
- Deep form and theme control, and more than one location.
- QuickBooks, and it can pay cleaners through Stripe.
Where Busy Book falls short
- Texting and calls need their own separate accounts.
- Monthly caps on Irene conversations, leads and texts.
- Fewer outside reviews so far.
- US and Canada only.
One on one
- ZenMaid vs Busy Book
- Jobber vs Busy Book
- BookingKoala vs Busy Book
- Automaid (formerly Launch27) vs Busy Book
Already on another app? See how to switch to Busy Book and bring your clients over in an afternoon.
Sources
- Busy Book: Pricing and Features
- Jobber: Pricing and AI Receptionist
- ZenMaid: Pricing
- BookingKoala: Pricing and Card holds
- Automaid: Pricing and Launch27 becomes Automaid